Central bank exchange rate fixing
Exchange rates of commonly traded currencies are declared every working day after 2.30 p.m. and are valid for the current working day and, where relevant, the following Saturday, Sunday or public holiday (for example, an exchange rate declared on Tuesday 23 December is valid for Tuesday 23 December, the public holidays 24–26 December, and Saturday 27 December and Sunday 28 December).
The data for current working day are available after 14:30
Valid for 03 Dec 2024, order: 235
Country | Currency | Amount | Code | Rate |
---|---|---|---|---|
Australia | dollar | 1 | AUD | 15.553 |
Brazil | real | 1 | BRL | 3.959 |
Bulgaria | lev | 1 | BGN | 12.897 |
Canada | dollar | 1 | CAD | 17.097 |
China | renminbi | 1 | CNY | 3.293 |
Denmark | krone | 1 | DKK | 3.382 |
EMU | euro | 1 | EUR | 25.225 |
Hongkong | dollar | 1 | HKD | 3.082 |
Hungary | forint | 100 | HUF | 6.080 |
Iceland | krona | 100 | ISK | 17.313 |
IMF | SDR | 1 | XDR | 31.541 |
India | rupee | 100 | INR | 28.331 |
Indonesia | rupiah | 1000 | IDR | 1.505 |
Israel | new shekel | 1 | ILS | 6.602 |
Japan | yen | 100 | JPY | 16.039 |
Malaysia | ringgit | 1 | MYR | 5.367 |
Mexico | peso | 1 | MXN | 1.180 |
New Zealand | dollar | 1 | NZD | 14.115 |
Norway | krone | 1 | NOK | 2.169 |
Philippines | peso | 100 | PHP | 40.964 |
Poland | zloty | 1 | PLN | 5.871 |
Romania | leu | 1 | RON | 5.069 |
Singapore | dollar | 1 | SGD | 17.838 |
South Africa | rand | 1 | ZAR | 1.326 |
South Korea | won | 100 | KRW | 1.711 |
Sweden | krona | 1 | SEK | 2.179 |
Switzerland | franc | 1 | CHF | 27.099 |
Thailand | baht | 100 | THB | 69.732 |
Turkey1) | lira | 100 | TRY | 69.038 |
United Kingdom | pound | 1 | GBP | 30.348 |
USA | dollar | 1 | USD | 23.991 |
1) With effect from 2nd January 2024 the amount will be changed from 1 to 100